Designation-wise seniority list of teachers arranged by date of joining
| Rank | Teacher ID | Teacher Name | Date of Birth | Date of Joining | Current Posting | District |
|---|---|---|---|---|---|---|
| 1 | 4260 | MRS YAB PUMIN | 24-Aug-1979 | 11-Oct-1996 | GOVT. RES. SCHOOL, DARIABILL | PAPUM PARE |
| 2 | 1650 | MR ASHOK KUMAR RAI | 13-Jul-1971 | 14-Oct-1996 | GOVT. SEC. SCHOOL, 'G' SECTOR | CAPITAL COMPLEX ITANAGAR |
| 3 | 3355 | MRS BAMEM DABI | 02-Jul-1974 | 04-Jun-1999 | GOVT. PRY. SCHOOL, MODIRIJJO | CAPITAL COMPLEX ITANAGAR |
| 4 | 3178 | MRS GORA NAYUM | 16-Sep-1979 | 02-Jun-2003 | GOVT. PRY. SCHOOL, A SECTOR ITA | CAPITAL COMPLEX ITANAGAR |
| 5 | 5314 | MS AMOTI GAO | 20-Jun-1976 | 29-Dec-2005 | GOVT. UPS. SCHOOL JNC | EAST SIANG |
| 6 | 10985 | MR TASAR TARBA | 04-Aug-1980 | 31-Oct-2006 | GOVT. SEC. SCHOOL, TALIHA | UPPER SUBANSIRI |
| 7 | 10997 | MR RAJA RINGLING | 02-Jul-1984 | 31-Mar-2007 | GOVT. MIDDLE SCHOOL NACHO HQ | N/A |
| 8 | 1852 | MR GYATI HALLEY | 22-Jul-1986 | 24-Jul-2007 | GOVT. MIDDLE SCHOOL, JOLLANG | CAPITAL COMPLEX ITANAGAR |
| 9 | 6671 | MRS JORAM ASHA | 10-Feb-1980 | 24-Mar-2008 | GOVT. SEC. SCHOOL, MANI | PAPUM PARE |
| 10 | 3007 | MRS HURA YAYAK | 16-Jun-1986 | 24-Mar-2008 | GOVT. PRY. SCHOOL, KONKO | CAPITAL COMPLEX ITANAGAR |
| 11 | 11925 | MR VINOD KUMAR | 15-Dec-1970 | 25-Mar-2008 | GOVT. MIDDLE SCHOOL, SOKI | UPPER SUBANSIRI |
| 12 | 13104 | MR TADA DONG LAMDA | 09-Aug-1975 | 25-Mar-2008 | GOVT. I.V SCHOOL, NILLING | UPPER SUBANSIRI |
| 13 | 16362 | MRS Nusi Mize | 12-Apr-1979 | 25-Mar-2008 | GOVT. UPS. SCHOOL AYENG | EAST SIANG |
| 14 | 5389 | MRS DAMBI BOMJEN | 16-Jul-1978 | 26-Mar-2008 | GOVT. UPS. SCHOOL JNC | EAST SIANG |
| 15 | 1722 | MRS PAGNYA RIBA TABA | 15-Feb-1982 | 27-Mar-2008 | GOVT. PRY. SCHOOL, KONKO | N/A |
| 16 | 1045 | MR TARING ANNA | 19-Feb-1981 | 28-Mar-2008 | GOVT. PRY. SCHOOL, A SECTOR ITA | CAPITAL COMPLEX ITANAGAR |
| 17 | 3509 | MRS DEBIA OMPU | 03-Apr-1987 | 03-Nov-2010 | GOVT. PRY. SCHOOL, NIRJULI-II | KEYI PANYOR |
| 18 | 6918 | MRS Dihim Jugli Jugli | 07-Jan-1981 | 08-Nov-2010 | GOVT. UPPER PRIMARY SCHOOL, KAIKHE POTHAR | CHANGLANG |
| 19 | 3303 | MR VIJAY CHANDRA KAR | 07-Jan-1981 | 12-Nov-2010 | GOVT. MIDDLE SCHOOL, JOLLANG | CAPITAL COMPLEX ITANAGAR |
| 20 | 1383 | MS NIMILI Nimili MELO | 03-Jun-1988 | 06-Apr-2011 | GOVT. PRY SCHOOL KONGO | DIBANG VALLEY |
| 21 | 886 | MRS HABUNG YANGKU | 27-Sep-1979 | 11-Oct-2012 | GOVT. SEC. SCHOOL, HILL TOP | LOWER SUBANSIRI |
| 22 | 8634 | MR NARON SENA | 08-Jun-1982 | 15-Oct-2012 | GOVT. UPPER PRIMARY SCHOOL, KHARSANG | CHANGLANG |
| 23 | 3124 | MR Tading Maying | 09-Sep-1980 | 22-Oct-2012 | GOVT. MIDDLE SCHOOL, GUMTO | PAPUM PARE |
| 24 | 3290 | MRS LIKHA YAJO BAMANG | 04-Jun-1984 | 03-Mar-2014 | GOVT. PRY. SCHOOL, NIRJULI-II | CAPITAL COMPLEX ITANAGAR |
| 25 | 2762 | MRS YARDA NANDA | 17-Feb-1982 | 04-Mar-2014 | GOVT. PRY. SCHOOL, DARIAHILL | CAPITAL COMPLEX ITANAGAR |
| 26 | 2402 | MR TAW SAMA TARA | 06-Feb-1985 | 07-Mar-2014 | GOVT. PRY. SCHOOL, DEB | PAPUM PARE |
| 27 | 439 | MS TAILYANG RINYA | 12-Sep-1986 | 31-Dec-2015 | GOVT. MIDDLE SCHOOL, BULLA | LOWER SUBANSIRI |
| 28 | 10372 | MR OGAN YIRANG | 14-Oct-1982 | 04-Jan-2016 | GOVT .UPS. SILLUK VILLAGE | EAST SIANG |
| 29 | 4265 | MRS Manju Kumari | 17-Feb-1993 | 03-Feb-2016 | GOVT. MIDDLE SCHOOL, GUMTO | PAPUM PARE |
| 30 | 3898 | MRS PILL UMPA | 23-Jan-1978 | 01-Nov-2020 | GOVT. PRY. SCHOOL, 6 (SIX) KILO | CAPITAL COMPLEX ITANAGAR |
| 31 | 960 | MRS TOK YAYUM | 12-Dec-1982 | 01-Nov-2020 | PM SHRI GOVT. HR. SEC. SCHOOL, POLO COLONY | CAPITAL COMPLEX ITANAGAR |
| 32 | 13565 | MR TALAR RIGIA | 15-Aug-1977 | 17-Nov-2020 | GOVT. MIDDLE SCHOOL DAGAM | UPPER SUBANSIRI |
| 33 | 13450 | MR TAKO SINGKOM | 01-Jul-1980 | 22-Jul-2022 | GOVT. SEC. SCHOOL SIYUM HQ | UPPER SUBANSIRI |
| 34 | 8876 | MR Lemjong Lungphi | 27-Jun-1979 | 20-Oct-2022 | GOVT. UPPER PRIMARY SCHOOL, MACHUM | CHANGLANG |
| 35 | 2698 | MR Techi Taro | 15-Oct-1973 | 17-Nov-2022 | GOVT. PRY. SCHOOL, DEB | N/A |
| 36 | 14946 | MR HARI TAMAR TAMAR | 12-Feb-1981 | 07-Jul-2023 | GOVT. PRY. SCHOOL, SANGLOPOTUNG-III | CAPITAL COMPLEX ITANAGAR |
| 37 | 14943 | MRS NGURANG ATUP TOK | 05-Dec-1987 | 07-Jul-2023 | PM SHRI GOVT. SEC. SCHOOL, CHIMPU | CAPITAL COMPLEX ITANAGAR |
| 38 | 11013 | MS MIKPI NALO | 15-Dec-1983 | 08-Feb-2024 | GOVT. MIDDLE SCHOOL, MECHE MARDE | UPPER SUBANSIRI |
| 39 | 6094 | MRS RAJENLU GAM | 10-Jul-1983 | 28-Feb-2024 | GOVT.MIDDLE. SCHOOL WATONG | ANJAW |
| 40 | 11243 | MR PANAM DUKU | 16-Feb-1984 | 28-Feb-2024 | GOVT. UPPER PRY. SCHOOL, DUGINALO | UPPER SUBANSIRI |
| 41 | 16603 | MR NABAM TARA | 12-May-1980 | 08-Mar-2024 | PM SHRI GOVT. RES. SCHOOL, NAKAR | PAPUM PARE |
| 42 | 5961 | MRS NABAM AKU | 03-Jul-1984 | 08-Mar-2024 | GOVT. PRY. SCHOOL, SANGRI COLONY | N/A |
© 2025 Government of Arunachal Pradesh. All rights reserved.