Designation-wise seniority list of teachers arranged by date of joining
| Rank | Teacher ID | Teacher Name | Date of Birth | Date of Joining | Current Posting | District |
|---|---|---|---|---|---|---|
| 1 | 17040 | MR PAPONG LEGO | 13-Aug-1967 | 10-Apr-1988 | GOVT. SECONDARY SCHOOL KATAN | UPPER SIANG |
| 2 | 16933 | MR NONG DAI | 13-Jul-1967 | 18-Jun-1988 | GOVT. HR. SECONDARY SCHOOL, MARIYANG | UPPER SIANG |
| 3 | 16971 | MR MAJUM TAJI | 22-Apr-1973 | 01-May-2007 | GOVT.HR. SEC. SCHOOL, DUMPORIJO | UPPER SUBANSIRI |
| 4 | 16970 | MR TALIK Nil RUPOK | 01-Aug-1975 | 01-May-2007 | GOVT.HR. SEC. SCHOOL, DUMPORIJO | UPPER SUBANSIRI |
| 5 | 17114 | MR RIKUM TACHANG | 08-Jun-1971 | 19-Jul-2007 | GOVT. RESIDENTIAL SCHOOL A2 BLOCK | N/A |
| 6 | 17118 | MRS TILLING ANI | 05-May-1989 | 01-Mar-2017 | GOVT. HR. SEC SCHOOL PAKKE KESSANG | N/A |
| 7 | 17117 | MS HURA YANIA | 04-Jan-1995 | 29-Oct-2025 | GOVT. HR. SEC SCHOOL PAKKE KESSANG | N/A |
© 2025 Government of Arunachal Pradesh. All rights reserved.