| Order Number | DDSE/276/2026/031 |
|---|---|
| Order Date | 26-04-2026 |
| District | PAPUM PARE |
| Order Type | GENERAL |
| Total Transfers | 2 |
| Status | PUBLISHED |
| # | Teacher Name | Emp. Code | Designation | From School | To School |
|---|---|---|---|---|---|
| 1 | TEM ABO | - | PRT (With Top-Up) |
GOVT. MIDDLE. SCHOOL, U/TUBUNG
(12040403701) |
GOVT. MIDDLE SCHOOL, SILSANGO
(12040100601) |
| 2 | NABAM BIDA | - | PRT (Without Top-Up) |
GOVT PRY SCHOOL, LOWER TARASSO
(12040404001) |
GOVT. SEC. SCHOOL, NIMTE
(12040203701) |
DTO-69EE4250D205B